Menu
Join Our Email List
- Receive our monthly newsletter.
- Stay up to date on Amazon policies.
- Get tips to grow your business.
Drill down by ASIN
See emails sent, orders received, ratings generated, and more at the product level. Within seconds, find out how many Amazon feedbacks, one-tap ratings, and reviews you’ve received while using FeedbackFive®.
Test your requests
Which email template gets the most reviews for your products? You'll see the total ratings generated by each of your FeedbackFive campaigns at a glance so you know which messages are getting results.
Get analytical
Amazon review analytics provide even more insights for each of your ASINs. You can easily see your top reviewed products and identify review trends to understand how your products are perceived by customers.
Review monitoring
You can monitor, sort, filter, and even download product review data for your own ASINs, competitor ASINs, or items you’re considering stocking. Easily identify what buyers love about top-performing products and see what’s not working for other items.
I was sad when some of the old FeedbackFive analytics went away because of changes in Amazon's email rules, but the new Analytics page (under Emails) that just came out more than makes up for it! If you haven't checked it out yet, you should. My favorite feature is the ability to see the total number of product review ratings for all or individual products in graph format over whatever time period you want to look at.
It's pretty gratifying to see those ratings climb, and it definitely confirms for me the wisdom of my investment in FeedbackFive. I'm getting almost 5 times the product review ratings that I was getting when I was manually requesting reviews from my customers, without all that work!
-Andrew Gardner
How many requests will you send per month?
1,500
How many products do you want to monitor for reviews?
5
Send up to Requests - $
Track up to ASINs - $
Lite | Basic | Pro | Enterprise | |
---|---|---|---|---|
Email Management | ||||
Monthly emails included | 50 | 250 | 1500 | 8,000 - 1,000,000+ |
# of Email Campaigns | 3 | 3 | 10 | Unlimited |
# of Stores included: | 1 | 1 | 2 | 5 |
Send feedback and review request emails via Buyer-Seller Messaging | ||||
Automate official Amazon Request a Review messages | ||||
Manually exclude orders from solicitation | ||||
Basic timing capabilities (time of day, days after order, etc.) | ||||
Advanced timing capabilities (days after delivery) | ||||
Auto-exclusions (Late Orders, Refunded Orders, Out of Country) | ||||
Advanced campaign rules (Segment by ASIN, Fulfillment Channel, geography, etc.) | ||||
Email overage fees (price per email, over plan limit) | N/A | N/A | $0.0075 | as low as $0.0009 ($0.0075 - 0.0009) |
Feedback | ||||
Supports Amazon.com, .ae, .ca, .com.au, .com.br, .com.mx, .co.uk, .de, .es, .fr, .in, .it, .nl, .pl, .se, .sg, and .tr. | ||||
Reputation management dashboard | ||||
Feedback analytics over 7, 30, and 90 days | ||||
Export feedback to .CSV file | ||||
Feedback alerts by email and text | ||||
Automated workflow for resolving feedback issues | ||||
Product Reviews | ||||
Supports Amazon.com, .ae, .ca, .com.au, .com.br, .com.mx, .co.uk, .de, .es, .fr, .in, .it, .nl, .pl, .se, .sg, and .tr. | ||||
Monitor your own ASINs | ||||
Monitor competitor ASINs | ||||
Free ASINs included with plan | 2 | 2 | 5 | 10 |
Track up to 10,000 ASINs | ||||
Review analytics over 7, 30, and 90 days | ||||
Export feedback to .CSV file | ||||
Review alerts by email and text | ||||
Email Content | ||||
Pre-built Amazon TOS compliant email templates for feedback and review requests | ||||
Professionally translated default email templates | ||||
Advanced HTML editor | ||||
Feedback removal request email template | ||||
Customize with your logo | ||||
Targeted links for buyers to leave feedback or reviews | ||||
Insert product specific content | ||||
Include attachments such as PDF files | ||||
Customizable CTA buttons | ||||
Administrative | ||||
Daily email summary of your feedback and review activity | ||||
Complete history of FeedbackFive activity for each order | ||||
Manage multiple stores | ||||
Unlimited users | ||||
Support | ||||
In-app onboarding | ||||
Self-Service Help Center | ||||
Chat | ||||
Phone | ||||
Personal kick-start session with an account advisor | ||||
One-on-one account optimization calls |
We Are Virtual!
But you can still send us mail:
14321 Winter Breeze Drive
Suite 121 Midlothian,
VA 23113
Call us: 800-757-6840
Copyright© 2007-2023 eComEngine, LLC. All Rights Reserved. eComEngine®, FeedbackFive®, and RestockPro® are trademarks or registered trademarks of eComEngine, LLC. Amazon's trademark is used under license from Amazon.com, Inc. or its affiliates.